KKRWWWRRRR_RWW_WR_WWR__WKRWWWW_RRWWWRWRWRWRRKKKKRRWWWKWRKKKKWRKR RWRCWCKRRRRRRWRKWKKRRW_WWRRKRRWWRRWK_WWWWKRK.KW.RKK..K._.R.....W ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ........................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-66 | 27150 | 2/9/44279 | K | 0.12 | 4 | 0 | 218020687 | 8.5 | 10.17 | 40643.79 | 195.226.154.39 | http/1.1 | www2.social-care.tv:443 | GET /templates/default/images/favicon/favicon-32x32.png HTTP/1. |
| 1-66 | 26968 | 2/12/43494 | K | 0.16 | 4 | 50 | 230613890 | 22.0 | 3.63 | 40707.21 | 80.3.230.164 | http/1.1 | leicesteranimalaid.org.uk:443 | GET /adopting-a-dog/dogs-for-adoption/3061/oliver HTTP/1.1 |
| 2-66 | 26639 | 0/4/45339 | R | 0.04 | 185 | 31 | 221158679 | 0.0 | 0.06 | 42589.50 | 106.219.65.113 | http/1.1 | ||
| 3-66 | 27009 | 0/15/43446 | W | 0.09 | 34 | 0 | 214639400 | 0.0 | 0.82 | 40708.72 | 82.132.244.67 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14170609&cid=e9bca5e45232d4aaf2eee4e08168f392 |
| 4-66 | 26033 | 0/21/43486 | W | 0.21 | 285 | 0 | 215895547 | 0.0 | 21.24 | 41679.94 | 78.141.47.113 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14729395&cid=6c7fd8b46e25e7f02c95685a3e48e4a2 |
| 5-66 | 26679 | 2/13/42304 | W | 0.05 | 167 | 0 | 218344710 | 24.2 | 0.19 | 39214.22 | 102.89.83.76 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14743041&cid=597ae15a4f1eae13dd6a60fe1c929e21 |
| 6-66 | 26035 | 0/48/46929 | R | 0.62 | 2 | 17 | 215902768 | 0.0 | 54.95 | 41810.35 | 167.98.65.26 | http/1.1 | ||
| 7-66 | 26898 | 0/9/43997 | R | 0.35 | 92 | 66 | 208884531 | 0.0 | 52.11 | 40412.68 | 188.66.79.156 | http/1.1 | ||
| 8-66 | 26726 | 0/3/43293 | R | 0.04 | 94 | 89 | 212596104 | 0.0 | 0.02 | 41268.14 | 167.98.65.26 | http/1.1 | ||
| 9-66 | 24776 | 0/29/42380 | R | 0.68 | 192 | 53 | 208909380 | 0.0 | 87.45 | 38041.61 | 81.133.86.29 | http/1.1 | ||
| 10-66 | 27176 | 0/3/41457 | _ | 0.12 | 1 | 0 | 206875433 | 0.0 | 14.86 | 39985.49 | 2001:41d0:303:748a::1 | http/1.1 | saferworld.org.uk:443 | GET /resources/publications/506-participatory-approaches-to-sec |
| 11-66 | 26727 | 0/0/42125 | R | 0.00 | 168 | 0 | 210434146 | 0.0 | 0.00 | 41321.01 | 102.89.83.76 | http/1.1 | ||
| 12-66 | 27179 | 0/0/41438 | W | 0.00 | 0 | 0 | 208874570 | 0.0 | 0.00 | 38259.18 | 86.134.80.211 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14745635&cid=04997ffa40e543a781e40c081ea00b79 |
| 13-66 | 26901 | 1/6/40048 | W | 0.05 | 91 | 0 | 207600867 | 3.9 | 0.49 | 39470.45 | 188.66.79.156 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14743081&cid=3796c85ad62b74814ecef0582baf4075 |
| 14-66 | 26342 | 0/20/40224 | _ | 0.62 | 0 | 65298 | 212446965 | 0.0 | 73.99 | 37995.46 | 81.133.81.187 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14313197&cid=ae2eea7b46eecfc7bca60f5738ff3aad |
| 15-66 | 26732 | 3/22/40648 | W | 0.45 | 48 | 0 | 194769480 | 25.1 | 56.16 | 38749.75 | 82.132.244.67 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14170609&cid=e9bca5e45232d4aaf2eee4e08168f392 |
| 16-66 | 27180 | 0/0/40785 | R | 0.00 | 2 | 0 | 203383829 | 0.0 | 0.00 | 37747.59 | 216.73.217.138 | http/1.1 | admin.server8.adeptnet.co.uk:44 | |
| 17-66 | 27184 | 0/2/39354 | _ | 0.03 | 0 | 15 | 211226574 | 0.0 | 0.01 | 38523.60 | 195.226.154.39 | http/1.1 | www2.social-care.tv:443 | GET /captions-en/hand-hygiene-new-03.vtt HTTP/1.1 |
| 18-66 | 27021 | 0/1/38588 | W | 0.01 | 62 | 0 | 198581300 | 0.0 | 0.01 | 37034.68 | 194.168.166.2 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14690069&cid=d1fdd090404362045ca5cf02543e550d |
| 19-66 | 24779 | 0/51/39296 | W | 0.33 | 49 | 0 | 203982640 | 0.0 | 30.10 | 38361.86 | 157.125.67.166 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14398690&cid=9de8b667474ad424571e6b447953978d |
| 20-66 | 24820 | 0/25/37886 | R | 0.21 | 31 | 92 | 199887780 | 0.0 | 17.99 | 37913.88 | 92.41.48.138 | http/1.1 | ||
| 21-66 | 27185 | 0/2/38128 | _ | 0.02 | 0 | 38 | 194684051 | 0.0 | 0.01 | 35300.26 | 195.226.154.39 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14704682&cid=b5088e40514793f050913f2c5db7a55d |
| 22-66 | 27186 | 0/2/37129 | _ | 0.03 | 1 | 0 | 197440683 | 0.0 | 0.01 | 35559.42 | 195.226.154.39 | http/1.1 | www2.social-care.tv:443 | GET /admin/3rdparty/fontawesome6/webfonts/fa-light-300.woff2 HT |
| 23-66 | 27187 | 2/2/35287 | W | 0.02 | 0 | 0 | 184005450 | 19.3 | 0.02 | 34294.82 | 195.226.154.39 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14704682&cid=b5088e40514793f050913f2c5db7a55d |
| 24-66 | 27214 | 1/2/32945 | K | 0.02 | 0 | 1 | 202305831 | 7.0 | 0.02 | 35550.00 | 185.254.150.52 | http/1.1 | www2.social-care.tv:443 | GET /sclogoutframe.php HTTP/1.1 |
| 25-66 | 26975 | 0/8/35262 | R | 0.08 | 46 | 0 | 181506677 | 0.0 | 0.11 | 33814.28 | 82.9.228.252 | http/1.1 | ||
| 26-66 | 26641 | 0/31/33873 | W | 0.68 | 8 | 0 | 194653851 | 0.0 | 82.90 | 35905.51 | 157.231.26.39 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14746037&cid=44f0fcdcb9dd83d10b4e8346dd37decb |
| 27-66 | 26245 | 3/13/34325 | W | 0.09 | 260 | 0 | 190775191 | 25.7 | 1.19 | 33893.01 | 92.40.171.217 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14728156&cid=3a84e64335eab4a1db46ca71c14f897c |
| 28-66 | 25909 | 3/12/33378 | W | 0.63 | 172 | 0 | 181842387 | 26.6 | 74.00 | 34980.66 | 92.40.171.217 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14728156&cid=3a84e64335eab4a1db46ca71c14f897c |
| 29-66 | 25553 | 2/82/32148 | W | 0.67 | 159 | 0 | 186085702 | 23.4 | 56.39 | 34743.02 | 85.255.236.23 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14747272&cid=7d4a516d071eb61fab59cbedd50fd9d5 |
| 30-66 | 27215 | 0/2/31348 | _ | 0.02 | 0 | 49 | 183640702 | 0.0 | 0.09 | 33703.80 | 86.134.80.211 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14745635&cid=04997ffa40e543a781e40c081ea00b79 |
| 31-66 | 27025 | 0/10/32317 | R | 0.14 | 31 | 1 | 175773286 | 0.0 | 2.87 | 34018.18 | 104.28.40.142 | http/1.1 | ||
| 32-66 | 26545 | 0/14/31140 | R | 0.36 | 46 | 50 | 172444045 | 0.0 | 42.98 | 34183.98 | 167.98.65.26 | http/1.1 | ||
| 33-66 | 25609 | 0/52/30677 | W | 0.77 | 72 | 0 | 163299775 | 0.0 | 68.48 | 31062.13 | 81.77.180.56 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14618626&cid=5e6566a0db7e4439ed7cead1a6d41bce |
| 34-66 | 26643 | 1/12/28234 | W | 0.07 | 27 | 0 | 171289840 | 5.8 | 3.74 | 31312.42 | 151.2.178.178 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14701597&cid=b55f7851d620ce3e2f866c62ae40a2df |
| 35-66 | 25557 | 1/43/27100 | W | 0.64 | 171 | 0 | 171008110 | 8.2 | 69.39 | 30360.85 | 92.40.171.217 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14728156&cid=3a84e64335eab4a1db46ca71c14f897c |
| 36-66 | 26800 | 0/10/28069 | R | 0.35 | 55 | 47 | 163433150 | 0.0 | 49.27 | 29420.74 | 103.167.229.227 | http/1.1 | ||
| 37-66 | 26735 | 3/18/26802 | W | 0.42 | 40 | 0 | 167113063 | 24.5 | 36.78 | 30756.17 | 157.125.67.166 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14398690&cid=9de8b667474ad424571e6b447953978d |
| 38-66 | 26644 | 0/0/26553 | R | 0.00 | 204 | 0 | 156101399 | 0.0 | 0.00 | 29006.92 | 81.130.231.173 | http/1.1 | ||
| 39-66 | 26645 | 3/18/25901 | W | 0.10 | 156 | 0 | 157462738 | 18.7 | 0.68 | 28618.61 | 85.255.236.23 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14747272&cid=7d4a516d071eb61fab59cbedd50fd9d5 |
| 40-66 | 25699 | 0/16/25377 | R | 0.27 | 41 | 0 | 169582577 | 0.0 | 31.83 | 28674.69 | 86.159.31.206 | http/1.1 | ||
| 41-66 | 27026 | 2/9/26057 | W | 0.27 | 29 | 0 | 157644973 | 20.1 | 32.69 | 29202.15 | 92.41.48.138 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14709411&cid=be97d7e250d2ea91d9f279a584128976 |
| 42-66 | 26806 | 0/3/25326 | R | 0.07 | 124 | 227 | 152502577 | 0.0 | 4.47 | 28548.93 | 106.219.65.113 | http/1.1 | ||
| 43-66 | 26077 | 0/47/24365 | R | 0.45 | 110 | 46 | 153308236 | 0.0 | 31.75 | 28034.36 | 167.98.65.26 | http/1.1 | ||
| 44-66 | 27216 | 1/5/24350 | K | 0.05 | 0 | 0 | 145576102 | 1.4 | 5.78 | 26276.02 | 114.119.142.126 | http/1.1 | saferworld.org.uk:80 | GET /uganda/uganda/tajikistan/south-sudan/support-us/somalia-so |
| 45-66 | 27093 | 3/9/24019 | K | 0.17 | 4 | 12731 | 140304276 | 13924.1 | 16.11 | 27800.88 | 89.242.14.147 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14727668&cid=0025e36e380d9a2ea27ab3e86082de55 |
| 46-66 | 27217 | 2/2/24113 | K | 0.02 | 4 | 0 | 131201086 | 72.7 | 0.07 | 27045.21 | 78.141.32.50 | http/1.1 | disabledmotoring.org:443 | GET /images/buttons/untitled-design-71_cropped.png HTTP/1.1 |
| 47-66 | 25562 | 1/32/23635 | K | 0.50 | 4 | 0 | 130510862 | 8.3 | 52.70 | 26775.42 | 78.141.32.50 | http/1.1 | disabledmotoring.org:443 | GET /images/email-images/template-images/feature-right.gif HTTP |
| 48-66 | 25743 | 0/16/21378 | R | 0.41 | 67 | 0 | 136015570 | 0.0 | 41.23 | 24483.23 | 51.155.144.215 | http/1.1 | ||
| 49-66 | 25910 | 0/25/21135 | R | 0.48 | 223 | 706 | 137225881 | 0.0 | 63.84 | 26015.28 | 92.17.37.23 | http/1.1 | ||
| 50-66 | 26258 | 1/44/21348 | W | 0.44 | 47 | 0 | 139972698 | 6.4 | 26.50 | 24353.81 | 94.30.103.28 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14625729&cid=bb203389791410707cbae42851c1db16 |
| 51-66 | 27027 | 1/6/20903 | W | 0.06 | 47 | 0 | 132881766 | 9.9 | 0.37 | 24731.25 | 82.132.244.67 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14170609&cid=e9bca5e45232d4aaf2eee4e08168f392 |
| 52-66 | 26740 | 0/31/20292 | W | 0.60 | 8 | 0 | 131265639 | 0.0 | 54.61 | 24130.11 | 31.94.6.37 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14748087&cid=&uid=&file=ageing-07.mp4 HTTP/1. |
| 53-66 | 26259 | 1/22/19954 | K | 0.17 | 4 | 0 | 128045685 | 1.4 | 9.76 | 23987.97 | 2001:41d0:303:748a::1 | http/1.1 | saferworld.org.uk:80 | GET /resources/publications/506-participatory-approaches-to-sec |
| 54-66 | 26741 | 3/27/20526 | W | 0.06 | 133 | 0 | 134630789 | 25.3 | 0.36 | 23655.42 | 82.30.175.116 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14737723&cid=b92b70afe7573a37acf2a5746f2043b2 |
| 55-66 | 26908 | 0/16/20525 | R | 0.08 | 14 | 52 | 120492050 | 0.0 | 1.05 | 24298.88 | 51.186.208.154 | http/1.1 | ||
| 56-66 | 27218 | 3/3/19020 | K | 0.01 | 4 | 0 | 124141307 | 11.7 | 0.01 | 22604.89 | 78.141.32.50 | http/1.1 | disabledmotoring.org:443 | GET /images/email-images/template-images/intro-separator.gif HT |
| 57-66 | 27219 | 2/2/19096 | K | 0.02 | 4 | 0 | 126335976 | 18.6 | 0.02 | 24009.03 | 78.141.32.50 | http/1.1 | disabledmotoring.org:443 | GET /images/email-images/template-images/share-base.gif HTTP/1. |
| 58-66 | 27220 | 2/2/19022 | K | 0.01 | 4 | 0 | 114296189 | 25.7 | 0.03 | 21434.08 | 78.141.32.50 | http/1.1 | disabledmotoring.org:443 | GET /images/email-images/template-images/dmuk-logo.png HTTP/1.1 |
| 59-66 | 27221 | 3/3/19367 | K | 0.02 | 4 | 0 | 118705931 | 11.2 | 0.01 | 23224.45 | 78.141.32.50 | http/1.1 | disabledmotoring.org:443 | GET /images/email-images/template-images/feature-base.gif HTTP/ |
| 60-66 | 26810 | 3/6/18559 | W | 0.35 | 7 | 0 | 120252835 | 25.6 | 41.68 | 22523.47 | 148.252.161.212 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14303343&cid=f5751eaff5b568779e05529c8637f635 |
| 61-66 | 27031 | 0/11/17208 | R | 0.06 | 18 | 59 | 111895225 | 0.0 | 0.13 | 21924.18 | 89.242.14.147 | http/1.1 | ||
| 62-66 | 27032 | 1/17/16757 | K | 0.10 | 4 | 1 | 113150625 | 4.1 | 1.89 | 20147.93 | 92.29.192.206 | http/1.1 | www2.social-care.tv:443 | GET /sclogoutframe.php HTTP/1.1 |
| 63-66 | 27103 | 0/8/17847 | R | 0.08 | 3 | 915 | 100831374 | 0.0 | 3.29 | 18433.60 | 195.226.154.39 | http/1.1 | ||
| 64-66 | 27104 | 0/0/16531 | R | 0.00 | 47 | 0 | 106512582 | 0.0 | 0.00 | 20434.85 | 167.98.65.26 | http/1.1 | ||
| 65-66 | 27223 | 2/2/15814 | W | 0.03 | 2 | 0 | 101410424 | 24.3 | 0.02 | 18982.33 | 78.33.219.123 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14734240&cid=bb3bc1681858ce5749611ad820aee653 |
| 66-66 | 25750 | 0/12/15846 | R | 0.78 | 11 | 50 | 96316566 | 0.0 | 78.88 | 19591.79 | 167.98.65.26 | http/1.1 | ||
| 67-66 | 26747 | 1/23/14560 | C | 0.19 | 0 | 0 | 92526851 | 0.2 | 11.01 | 17430.38 | ::1 | http/1.1 | server8.adeptnet.co.uk:80 | OPTIONS * HTTP/1.0 |
| 68-66 | 26748 | 0/1/14653 | W | 0.04 | 159 | 0 | 96956579 | 0.0 | 0.01 | 18021.83 | 89.197.192.35 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14627289&cid=9389fc510dac397f4c692b4399b4c3e6 |
| 69-66 | 26094 | 0/7/14970 | C | 0.12 | 302 | 0 | 90864851 | 0.0 | 0.10 | 17688.49 | 86.143.163.141 | http/1.1 | ||
| 70-66 | 27105 | 8/26/14158 | K | 0.24 | 1 | 29 | 99004706 | 22.3 | 14.36 | 18814.02 | 195.226.154.39 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14704682&cid=b5088e40514793f050913f2c5db7a55d |
| 71-66 | 27035 | 0/10/13417 | R | 0.09 | 6 | 26 | 99196301 | 0.0 | 0.17 | 17249.45 | 167.98.65.26 | http/1.1 | st-pauls.org.uk:443 | GET / HTTP/1.1 |
| 72-66 | 26812 | 0/20/13699 | R | 0.40 | 28 | 77375 | 97387553 | 0.0 | 38.79 | 17752.88 | 167.98.65.26 | http/1.1 | ||
| 73-66 | 27106 | 0/1/13322 | R | 0.03 | 46 | 88 | 91915408 | 0.0 | 0.01 | 15826.01 | 167.98.65.26 | http/1.1 | ||
| 74-66 | 26813 | 0/10/12636 | R | 0.44 | 13 | 89198 | 93096360 | 0.0 | 46.88 | 16203.24 | 167.98.65.26 | http/1.1 | ||
| 75-66 | 26753 | 0/3/12975 | R | 0.09 | 90 | 30 | 84110496 | 0.0 | 4.30 | 15813.17 | 86.178.90.161 | http/1.1 | ||
| 76-66 | 24129 | 0/78/12652 | R | 0.94 | 264 | 35 | 85243562 | 0.0 | 98.47 | 14595.49 | 78.73.98.92 | http/1.1 | ||
| 77-66 | 26754 | 1/15/12052 | W | 0.22 | 0 | 0 | 84031420 | 6.2 | 12.73 | 16922.81 | 216.73.217.138 | http/1.1 | admin.server8.adeptnet.co.uk:44 | GET /load/currenttasks4.php HTTP/1.1 |
| 78-66 | 27108 | 0/0/12240 | R | 0.00 | 46 | 0 | 75201014 | 0.0 | 0.00 | 14159.50 | 167.98.65.26 | http/1.1 | ||
| 79-66 | 27224 | 1/1/11322 | K | 0.01 | 2 | 0 | 78474848 | 11.6 | 0.01 | 15100.54 | 78.33.219.123 | http/1.1 | www2.social-care.tv:443 | GET /captions-en/first-aid-awareness-2024-11.vtt HTTP/1.1 |
| 80-66 | 27109 | 0/14/11541 | W | 0.20 | 0 | 0 | 78778581 | 0.0 | 8.65 | 15030.79 | 127.0.0.1 | http/1.1 | server8.adeptnet.co.uk:80 | GET /whm-server-status HTTP/1.1 |
| 81-66 | 27110 | 1/10/11742 | K | 0.15 | 3 | 116 | 74178761 | 88.0 | 11.54 | 14047.82 | 216.73.217.138 | http/1.1 | admin.server8.adeptnet.co.uk:44 | GET /load/info.php HTTP/1.1 |
| 82-66 | 27225 | 1/1/10973 | K | 0.01 | 3 | 31 | 70503832 | 8.1 | 0.01 | 13932.81 | 51.7.6.88 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14567974&cid=60cb3b6ba9ea9f419d121576c0c75e12 |
| 83-66 | 25942 | 0/6/9771 | R | 0.42 | 111 | 0 | 70139909 | 0.0 | 31.41 | 13325.98 | 51.155.132.181 | http/1.1 | ||
| 84-66 | 25767 | 0/35/10569 | R | 1.11 | 62 | 0 | 63629379 | 0.0 | 122.04 | 11818.58 | 83.105.204.23 | http/1.1 | ||
| 85-66 | 26760 | 1/6/9335 | W | 0.42 | 46 | 0 | 63369806 | 12.7 | 55.48 | 11965.34 | 90.199.196.53 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14696880&cid=33029c6485811731b245222bedff1f9c |
| 86-66 | 27226 | 0/3/9382 | _ | 0.02 | 0 | 65 | 68402936 | 0.0 | 0.29 | 11710.32 | 86.134.80.211 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14745635&cid=04997ffa40e543a781e40c081ea00b79 |
| 87-66 | 26816 | 0/17/9592 | W | 0.10 | 105 | 0 | 59746713 | 0.0 | 3.12 | 12098.53 | 213.120.117.124 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14715404&cid=631f3748805abade3c0d9fa1b20541fa |
| 88-66 | 27113 | 1/1/9416 | W | 0.02 | 44 | 0 | 64762043 | 8.2 | 0.01 | 11185.34 | 82.132.244.67 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14170609&cid=e9bca5e45232d4aaf2eee4e08168f392 |
| 89-66 | 25948 | 0/150/9120 | R | 0.81 | 80 | 32697 | 54908451 | 0.0 | 73.08 | 10567.84 | 167.98.65.26 | http/1.1 | ||
| 90-66 | 26768 | 0/2/8737 | R | 0.34 | 121 | 26108 | 64231156 | 0.0 | 34.00 | 10082.34 | 167.98.65.26 | http/1.1 | ||
| 91-66 | 27227 | 3/3/8611 | K | 0.01 | 3 | 13 | 54089060 | 23.6 | 0.02 | 11065.62 | 81.158.235.238 | http/1.1 | www2.social-care.tv:443 | GET /captions-en/food-safety-08.vtt HTTP/1.1 |
| 92-66 | 26911 | 0/1/8413 | R | 0.03 | 107 | 60 | 58807393 | 0.0 | 0.02 | 10675.81 | 167.98.65.26 | http/1.1 | ||
| 93-66 | 25950 | 0/40/7772 | R | 0.52 | 14 | 191 | 49827227 | 0.0 | 53.80 | 9528.87 | 51.186.208.154 | http/1.1 | ||
| 94-66 | 26101 | 3/13/7474 | W | 0.39 | 245 | 0 | 54142199 | 15.4 | 39.58 | 9043.93 | 78.86.132.214 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14729395&cid=6c7fd8b46e25e7f02c95685a3e48e4a2 |
| 95-66 | 27228 | 3/3/7685 | W | 0.01 | 2 | 0 | 43568737 | 24.8 | 0.02 | 9055.48 | 31.50.226.164 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14648186&cid=401a70045adfba8d20d5dc16e05315cb |
| 96-66 | 26773 | 0/6/7995 | R | 0.04 | 136 | 0 | 52007556 | 0.0 | 2.68 | 9414.18 | 82.30.175.116 | http/1.1 | ||
| 97-66 | 26912 | 0/11/7638 | R | 0.05 | 102 | 1 | 48611041 | 0.0 | 2.77 | 8825.65 | 167.98.65.26 | http/1.1 | ||
| 98-66 | 26913 | 0/25/7036 | W | 0.36 | 15 | 0 | 45905034 | 0.0 | 37.53 | 9138.79 | 81.149.48.189 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14748031&cid=a4eacdcf42aa4d95eb2f7a449526cf1f |
| 99-66 | 27115 | 1/14/7655 | K | 0.10 | 3 | 39 | 45177942 | 14.2 | 1.15 | 9184.50 | 188.190.120.61 | http/1.1 | carers-network.org.uk:443 | GET /help-and-advice/help-for-new-carers HTTP/1.1 |
| 100-66 | 26915 | 0/7/6331 | _ | 0.12 | 0 | 99 | 43173396 | 0.0 | 10.05 | 7723.71 | 86.134.80.211 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14745635&cid=04997ffa40e543a781e40c081ea00b79 |
| 101-66 | 27229 | 0/0/6240 | W | 0.00 | 3 | 0 | 42413214 | 0.0 | 0.00 | 8073.12 | 81.158.235.238 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14740617&cid=872f3681bd5258c7cd1e1915782b6b9c |
| 102-66 | 25091 | 3/69/6041 | W | 0.30 | 281 | 0 | 41258298 | 25.2 | 1.62 | 7690.46 | 82.132.212.84 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14746565&cid=46eb540abdae41515e3f320ec48ae239 |
| 103-66 | 26917 | 2/16/5795 | W | 0.11 | 70 | 0 | 34651737 | 20.0 | 0.17 | 6390.53 | 149.40.97.114 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14719914&cid=626c66d2d10cd5d443dddb1c32594c0a |
| 104-66 | 26918 | 1/8/5674 | W | 0.06 | 93 | 0 | 36979430 | 6.9 | 0.07 | 7013.87 | 83.105.75.118 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14716524&cid=1444a5e904a72b189d16e5c5f5955576 |
| 105-66 | 27230 | 1/2/5804 | K | 0.02 | 0 | 26 | 40838037 | 12.2 | 0.57 | 6707.49 | 167.98.65.26 | http/1.1 | st-pauls.org.uk:443 | GET / HTTP/1.1 |
| 106-66 | 27231 | 0/0/6069 | R | 0.00 | 3 | 0 | 39021039 | 0.0 | 0.00 | 7391.62 | 31.50.226.164 | http/1.1 | ||
| 107-66 | 27232 | 1/1/5308 | K | 0.02 | 2 | 366 | 28952542 | 8.9 | 0.01 | 5550.19 | 52.167.144.215 | http/1.1 | get-help.stopitnow.org.uk:443 | GET /family-and-friends/family-and-friends-forum/search?search= |
| 108-66 | - | 0/0/5672 | . | 0.00 | 1 | 0 | 35612940 | 0.0 | 0.00 | 6780.54 | ::1 | http/1.1 | server8.adeptnet.co.uk:80 | OPTIONS * HTTP/1.0 |
| 109-66 | 27234 | 1/1/4907 | K | 0.01 | 1 | 239 | 27903876 | 17.2 | 0.02 | 5592.25 | 109.154.254.85 | http/1.1 | saferworld.org.uk:443 | GET /resources/publications/1083-exploring-the-links-between-ex |
| 110-66 | 27235 | 0/0/4681 | W | 0.00 | 1 | 0 | 27579258 | 0.0 | 0.00 | 5686.08 | 193.237.2.102 | http/1.1 | www2.social-care.tv:443 | GET /stream.php?e=14616919&cid=921d3f603297d9a9df678047d7bd9156 |
| 111-66 | - | 0/0/4363 | . | 0.00 | 0 | 0 | 33614513 | 0.0 | 0.00 | 5251.78 | ::1 | http/1.1 | server8.adeptnet.co.uk:80 | OPTIONS * HTTP/1.0 |
| 112-66 | 27237 | 0/0/4822 | R | 0.00 | 3 | 0 | 28002307 | 0.0 | 0.00 | 5363.48 | 167.98.65.26 | http/1.1 | ||
| 113-66 | 26113 | 1/18/4101 | K | 0.19 | 1 | 31 | 25459697 | 13.7 | 8.49 | 4761.45 | 167.98.65.26 | http/1.1 | st-pauls.org.uk:443 | GET / HTTP/1.1 |
| 114-66 | 27238 | 1/1/4324 | K | 0.03 | 0 | 29 | 22682974 | 14.4 | 0.01 | 4702.14 | 187.190.151.219 | http/1.1 | carers-network.org.uk:443 | GET /help-and-advice/news-and-updates/catposts/4/legal-help-and |
| 115-66 | - | 0/0/4217 | . | 0.00 | 94 | 0 | 21770096 | 0.0 | 0.00 | 4233.74 | ::1 | http/1.1 | server8.adeptnet.co.uk:80 | OPTIONS * HTTP/1.0 |
| 116-66 | - | 0/0/4297 | . | 0.00 | 329 | 0 | 26156003 | 0.0 | 0.00 | 4598.72 | ::1 | http/1.1 | server8.adeptnet.co.uk:80 | OPTIONS * HTTP/1.0 |
